Only logged in customers who have purchased this product may leave a review.
Use Online: Yes
Licence Required: None
Album Info
Tempo
130-153-138
Running Time
00:59:44
Year
2022
Disciplines
Studio Cycling, Combat, Cardio, Aerobics
Primary Artist
Various Artists
Producers
Pure Energy
Aero Energy 4: Katie Bulmer-Cooke
Licence Free - Find out more about licence free music
£12.99
Stream music free on the PURE ENERGY GO app! Find Out More
Aero Energy 04: Katie Bulmer-Cooke is the best soundtrack to high energy workouts!
The continuous mix delivers the perfect aerobic curve, starting at a bpm of 130 to warm up your class, and climbing steadily to a 153bpm peak, before gradually decreasing in speed to 136bpm.
The tracks are super uplifting and high energy, making it perfect for all kinds of class formats including Aerobics, Circuits, Dance Fitness, Boxing Fitness and Conditioning.
Track Title | Artist | BPM | Time | Price | ||
---|---|---|---|---|---|---|
1 | Hold It Back | Todd Myers | 130 | 4:29 | £2.99 | Add to basket |
2 | Tomorrow World | Max Mozart | 135 | 4:47 | £2.99 | Add to basket |
3 | City Lights | MozStak | 135 | 4:05 | £2.99 | Add to basket |
4 | Sold Out | Lost Generation | 136 | 4:03 | £2.99 | Add to basket |
5 | Que Pasa | Rico Formento | 140 | 4:51 | £2.99 | Add to basket |
6 | Dance With Me | Rob Tissera | 140 | 3:29 | £2.99 | Add to basket |
7 | We Can Go Back | Ben Stevens | 150 | 4:06 | £2.99 | Add to basket |
8 | The Edge | Ben Stevens | 150 | 4:06 | £2.99 | ✓ In basket |
9 | Jump | Tomorrow Man | 150 | 4:44 | £2.99 | Add to basket |
10 | Uncontrollable Joy | Rob Tissera & Quake | 140 | 3:29 | £2.99 | Add to basket |
11 | Sea Of Angels | Rob Tissera & Quake | 140 | 3:56 | £2.99 | Add to basket |
12 | Touch The Sky | Lost Generation | 136 | 4:03 | £2.99 | Add to basket |
13 | Aero Energy 4: Katie Bulmer-Cooke (Continuous Mix) | Various Artists | 130-153-138 | 59:44 |
Reviews
There are no reviews yet.