Only logged in customers who have purchased this product may leave a review.
Use Online: Yes
Licence Required: None
Album Info
Tempo
118-125-95
Running Time
00:54:56
Year
2022
Disciplines
Conditioning, Dance, Mind Body, Pilates
Primary Artist
Various Artists
Producers
Pure Energy
Mind Body Beats: Jazz House Grooves
Licence Free - Find out more about licence free music
£12.99
Stream music free on the PURE ENERGY GO app! Find Out More
Mind Body Beats: Jazz House Grooves is a brand new concept with slightly higher tempo vibes.
The latest addition to our Mind Body Beats collection is aimed at the more dynamic Mind Body classes that require a constant beat and focused engagement.
With a running time of 55 minutes, this album starts out at 118bpm and gradually builds to 123bpm, finishing with a cool down at 95bpm.
Mind Body Beats: Jazz House Grooves is designed to suit any style classes alongside your Fitness Yoga, Fitness Pilates and Stretch workouts. It will also proudly uplift your Barre, Dance and Conditioning workouts too.
Track Title | Artist | BPM | Time | Price | ||
---|---|---|---|---|---|---|
1 | Teary Eyes | Sun Hill | 120 | 5:07 | £2.99 | Add to basket |
2 | Brighter Future | Les Verde Orchestra | 118 | 4:24 | £2.99 | Add to basket |
3 | The Feeling | Paul Chambers | 118 | 3:19 | £2.99 | Add to basket |
4 | Rcrdstr | Philias | 118 | 3:51 | £2.99 | Add to basket |
5 | Swinging Groove | Spoiler Alert | 120 | 3:47 | £2.99 | Add to basket |
6 | Where Is This Going | Rubio | 120 | 4:35 | £2.99 | Add to basket |
7 | Falling In Your Arms | Barcode | 123 | 3:57 | £2.99 | ✓ In basket |
8 | Comet | Rubio | 123 | 4:29 | £2.99 | Add to basket |
9 | I Don't Remember | Second Lives | 123 | 5:00 | £2.99 | Add to basket |
10 | Midnight | Paul Chambers | 95 | 6:06 | £2.99 | Add to basket |
11 | Mind Body Beats: Jazz House Grooves (Continuous Mix) | Pure Energy | 118-125-95 | 54:57 |
Reviews
There are no reviews yet.