Only logged in customers who have purchased this product may leave a review.
Use Online: Yes
Licence Required: None
Album Info
Tempo
120-125
Running Time
00:48:38
Year
2024
Primary Artist
Various Artists
Producers
Pure Energy
Rewind 3: 60s Soul
Licence Free - Find out more about licence free music
£12.99
Stream music free on the PURE ENERGY GO app! Find Out More
BPM — 120-125
Genre — 60s, Soul, Northern Soul, Funk & Groove
Class — Aqua, Dance, Low Impact
Description — For instructors and members who love to sing along to vocal hooks! This album is packed with grooves designed to inspire Aqua, Low Impact classes like Legs, Bums & Tums as well as Dance workouts. As the album progresses, there’s a steady rise in tempo to guide members into a more energetic workout towards the end.
More Like This — Rewind 01: Disco Grooves, Rewind 02: Best of the 80s, Cardio 80s 4
Track Title | Artist | BPM | Time | Price | ||
---|---|---|---|---|---|---|
1 | Take A Deep Breath | Tammy Shaw | 122 | 3:43 | £2.99 | Add to basket |
2 | Take Me Home | Lewis Brown | 125 | 4:10 | £2.99 | Add to basket |
3 | I Take The Weight On My Shoulders | Sammy Wray & The Chimes | 128 | 3:37 | £2.99 | Add to basket |
4 | Only You | Sheila Shay | 125 | 3:39 | £2.99 | Add to basket |
5 | Gold | Sheila Shay | 125 | 3:39 | £2.99 | Add to basket |
6 | Towards The Sun | Rita Van Della | 125 | 4:10 | £2.99 | Add to basket |
7 | Pistol To My Head | Brandy Alexander | 124 | 4:29 | £2.99 | Add to basket |
8 | Feel The Rhythm (Move Your Feet) | Troy King | 126 | 4:59 | £2.99 | Add to basket |
9 | Not Ready | Sheila Shay | 125 | 3:33 | £2.99 | Add to basket |
10 | I Ain't Got No Time | Sammy Wray & The Chimes | 128 | 4:33 | £2.99 | Add to basket |
11 | Funky Train | Sheila Shay | 125 | 3:07 | £2.99 | Add to basket |
12 | Bad Boy Dreams | Cosmos | 125 | 4:58 | £2.99 | Add to basket |
13 | Rewind 3: 60s Soul (Continuous Mix) | Various Artists | 120-125 | 48:39 |
Reviews
There are no reviews yet.